Integrative structure and functional anatomy of eight spokes of a nuclear pore complex
INTEGRATIVE STRUCTURE
Input Data
Name | Type | Count |
---|---|---|
2DEM class average | Experimental data | 2 |
3DEM volume | Experimental data | 2 |
Crosslinking-MS data | Experimental data | 2 |
EM raw micrographs | Experimental data | 2 |
Mass Spectrometry data | Experimental data | 1 |
SAS data | Experimental data | 36 |
Comparative model | Starting model | 9 |
Experimental model | Starting model | 7 |
Integrative model | Starting model | 4 |
Related Data Resources
Database Name | Accession Code |
---|---|
PDB | 5CWS 2QX5 3NF5 3KEP |
EMPIAR | EMPIAR-10155 EMPIAR-10162 |
EMDB | EMD-7321 |
SASBDB | SASDBV9 SASDBW9 SASDBZ9 SASDBX9 SASDBY9 |