Crystallographic structure of AcrB V612F with bound minocycline
Lazarova, M., Diederichs, K., Pos, K.M.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Multidrug efflux pump subunit AcrB | 1,057 | Escherichia coli K-12 | Mutation(s): 1  Gene Names: acrB, acrE, b0462, JW0451 | ![]() | |
UniProt | |||||
Find proteins for P31224 (Escherichia coli (strain K12)) Explore P31224  Go to UniProtKB:  P31224 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P31224 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
DARPIN | 169 | synthetic construct | Mutation(s): 0  | ![]() | |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
MIY (Subject of Investigation/LOI) Query on MIY | C [auth A] | (4S,4AS,5AR,12AS)-4,7-BIS(DIMETHYLAMINO)-3,10,12,12A-TETRAHYDROXY-1,11-DIOXO-1,4,4A,5,5A,6,11,12A-OCTAHYDROTETRACENE-2-
CARBOXAMIDE C23 H27 N3 O7 DYKFCLLONBREIL-KVUCHLLUSA-N |
Length ( ? ) | Angle ( ? ) |
---|---|
a = 227.46 | ¦Á = 90 |
b = 227.46 | ¦Â = 90 |
c = 227.46 | ¦Ă = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
XDS | data reduction |
XDS | data scaling |
PHASER | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Swiss National Science Foundation | Switzerland | 3100A0_118402 |
German Research Foundation (DFG) | Germany | SFB807-P18 |
German Research Foundation (DFG) | Germany | SFB1507-P3 |
German Research Foundation (DFG) | Germany | DFG-EXC115 |