NXT1-NXF1 complex crystallized in space group P65 2 2
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR030217 | Nuclear RNA export factor | Family |
A [auth B] | IPR032710 | NTF2-like domain superfamily | Homologous Superfamily |
A [auth B] | IPR015245 | Nuclear RNA export factor Tap, RNA-binding domain | Domain |
A [auth B] | IPR005637 | TAP C-terminal (TAP-C) domain | Domain |
A [auth B] | IPR001611 | Leucine-rich repeat | Repeat |
A [auth B] | IPR018222 | Nuclear transport factor 2, eukaryote | Domain |
A [auth B] | IPR012677 | Nucleotide-binding alpha-beta plait domain superfamily | Homologous Superfamily |
A [auth B] | IPR032675 | Leucine-rich repeat domain superfamily | Homologous Superfamily |
A [auth B] | IPR009060 | UBA-like superfamily | Homologous Superfamily |
A [auth B] | IPR035979 | RNA-binding domain superfamily | Homologous Superfamily |
A [auth B] | IPR002075 | Nuclear transport factor 2 domain | Domain |
B [auth A] | IPR032710 | NTF2-like domain superfamily | Homologous Superfamily |
B [auth A] | IPR045875 | Nuclear transport factor 2 | Family |
B [auth A] | IPR018222 | Nuclear transport factor 2, eukaryote | Domain |
B [auth A] | IPR002075 | Nuclear transport factor 2 domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth B] | Q9UBU9 | : |
B [auth A] | Q9UKK6 | :