human citrate synthase complexed with oxaloacetate and coenzyme A
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010109 | Citrate synthase, eukaryotic-type | Family | |
IPR019810 | Citrate synthase active site | Active Site | |
IPR016143 | Citrate synthase-like, small alpha subdomain | Homologous Superfamily | |
IPR036969 | Citrate synthase superfamily | Homologous Superfamily | |
IPR002020 | Citrate synthase | Family | |
IPR016142 | Citrate synthase-like, large alpha subdomain | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
O75390 | :